- Coupons
- Deals
- Recommendations
- ₹1 store
Price History Coming Soon
Cashback Coming Soon
Freebies Coming Soon


It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
# | Name | Price | 1hr | 24hr | 7d | Volume(24h) | Market Cap | |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $30,271.62 | -0.21% | 4.66% | 3.07% | $33,600,217,134 | $576,505,377,772 |
2 | Ethereum | ETH | $2,016.09 | -0.16% | 4.24% | 0.96% | $18,348,676,545 | $243,637,275,897 |
3 | Tether | USDT | $1.00 | -0.01% | 0.01% | 0.14% | $59,091,085,317 | $74,118,239,609 |
4 | USD Coin | USDC | $1.00 | -0.01% | 0.01% | -0.06% | $6,461,980,240 | $52,719,888,344 |
5 | BNB | BNB | $306.83 | -0.05% | 5.41% | 11.79% | $1,633,950,501 | $50,098,360,590 |
6 | XRP | XRP | $0.42 | 0.67% | 3% | 8.52% | $1,537,222,392 | $20,460,574,247 |
7 | Binance USD | BUSD | $1.00 | 0.19% | 0.08% | -0.21% | $6,909,493,530 | $18,581,066,279 |
8 | Cardano | ADA | $0.53 | -0.26% | 4.02% | 8.38% | $912,122,042 | $17,998,132,198 |
9 | Solana | SOL | $52.21 | -0.15% | 3.06% | 13.85% | $1,948,467,253 | $17,707,858,696 |
10 | Dogecoin | DOGE | $0.09 | -0.39% | 2.82% | 1.12% | $602,385,548 | $11,486,884,625 |
11 | Polkadot | DOT | $10.00 | -0.54% | 4.79% | 11.78% | $832,691,515 | $9,880,065,380 |
12 | Wrapped Bitcoin | WBTC | $30,223.47 | -0.18% | 4.62% | 3.16% | $384,893,172 | $8,446,037,029 |
13 | Avalanche | AVAX | $30.45 | -0.15% | 1.83% | 0.29% | $836,758,690 | $8,194,075,014 |
14 | TRON | TRX | $0.07 | -0.48% | 3.09% | 7.87% | $1,019,866,219 | $7,154,598,987 |
15 | Dai | DAI | $1.00 | -0.02% | 0.07% | -0.12% | $378,135,279 | $6,617,725,879 |
16 | Shiba Inu | SHIB | $0.00 | -0.3% | 1.33% | 5.57% | $423,120,451 | $6,485,545,066 |
17 | Polygon | MATIC | $0.66 | -0.52% | 3.19% | 7.84% | $556,614,501 | $5,231,512,597 |
18 | Litecoin | LTC | $71.85 | -0.32% | 7.4% | 9.22% | $790,732,422 | $5,052,728,543 |
19 | Cronos | CRO | $0.20 | -0.46% | 5.04% | 9.74% | $35,544,595 | $4,945,454,299 |
20 | UNUS SED LEO | LEO | $4.97 | -0.06% | 0.49% | -3.32% | $6,461,138 | $4,744,149,174 |
21 | NEAR Protocol | NEAR | $6.11 | -0.49% | 3.25% | -8.16% | $491,938,860 | $4,223,385,722 |
22 | FTX Token | FTT | $30.86 | -0.22% | 3.15% | 2.61% | $90,477,298 | $4,206,759,907 |
23 | Bitcoin Cash | BCH | $197.80 | 0.83% | 4.46% | 0.33% | $2,915,821,891 | $3,771,683,653 |
24 | Uniswap | UNI | $5.20 | -0.06% | 5.26% | 10.06% | $156,176,294 | $3,735,438,235 |
25 | Chainlink | LINK | $7.18 | -0.42% | 4.56% | 7.63% | $384,170,123 | $3,354,677,966 |
26 | Stellar | XLM | $0.13 | 0.54% | 2.09% | 7.47% | $179,640,115 | $3,262,167,814 |
27 | Cosmos | ATOM | $10.97 | 0.4% | 6.65% | 13.71% | $254,359,907 | $3,140,593,352 |
28 | Algorand | ALGO | $0.45 | 0.37% | 1.54% | 4.98% | $154,919,227 | $3,060,050,821 |
29 | Flow | FLOW | $2.93 | -0.64% | 2.57% | 5.54% | $125,720,289 | $3,034,820,131 |
30 | Monero | XMR | $165.97 | -0.18% | 6.13% | 18.55% | $151,281,786 | $3,007,955,909 |
31 | Ethereum Classic | ETC | $20.86 | -0.24% | 4.46% | 7.89% | $387,738,251 | $2,813,630,013 |
32 | ApeCoin | APE | $8.17 | 0.61% | 2.99% | -4.69% | $654,634,146 | $2,386,159,186 |
33 | Hedera | HBAR | $0.10 | -0.64% | 2.49% | 18.21% | $39,642,762 | $2,149,171,365 |
34 | Decentraland | MANA | $1.12 | -0.6% | 7.68% | 51.88% | $543,689,590 | $2,069,730,689 |
35 | Elrond | EGLD | $91.80 | -0.41% | 0.27% | 17.89% | $63,544,300 | $2,015,738,355 |
36 | VeChain | VET | $0.03 | -0.6% | 5.36% | 9.74% | $183,776,091 | $2,007,363,387 |
37 | Internet Computer | ICP | $8.22 | 0.05% | 7.87% | 12.54% | $85,772,916 | $1,919,260,532 |
38 | Filecoin | FIL | $8.17 | -1.06% | 6.87% | -0.3% | $306,503,432 | $1,683,888,596 |
39 | The Sandbox | SAND | $1.31 | -0.34% | 8.41% | 13.19% | $427,958,352 | $1,604,386,051 |
40 | Tezos | XTZ | $1.76 | -0.16% | 3.84% | 4.48% | $50,299,299 | $1,574,598,510 |
41 | Zcash | ZEC | $105.61 | 0.84% | 5.29% | 20.93% | $168,437,550 | $1,522,873,926 |
42 | KuCoin Token | KCS | $15.32 | 0.42% | 6.38% | 38.21% | $8,789,326 | $1,507,529,231 |
43 | Maker | MKR | $1,429.49 | -0.67% | -1.11% | -2.97% | $163,669,966 | $1,397,511,894 |
44 | PancakeSwap | CAKE | $4.56 | -0.33% | 4.98% | 16.75% | $115,423,660 | $1,349,942,393 |
45 | Axie Infinity | AXS | $21.53 | -1.16% | -0.33% | 7.2% | $331,962,834 | $1,311,086,687 |
46 | EOS | EOS | $1.32 | -0.17% | 4.39% | 1.92% | $322,505,866 | $1,309,265,981 |
47 | Theta Network | THETA | $1.31 | 1.27% | 7.15% | 5.27% | $89,417,676 | $1,308,250,799 |
48 | Aave | AAVE | $91.49 | 0.14% | 10.18% | 16.95% | $194,074,878 | $1,257,075,046 |
49 | TrueUSD | TUSD | $1.00 | -0.02% | -0.02% | -0.07% | $146,623,211 | $1,225,114,301 |
50 | Klaytn | KLAY | $0.43 | 0.15% | 4.02% | 20.93% | $88,979,634 | $1,206,744,867 |
51 | The Graph | GRT | $0.16 | -0.59% | 0.4% | 17.33% | $77,861,053 | $1,110,680,807 |
52 | Huobi Token | HT | $7.03 | 0.33% | 0.58% | -0.88% | $41,000,756 | $1,087,284,364 |
53 | BitTorrent-New | BTT | $0.00 | 0.92% | 3.73% | 8.73% | $81,445,737 | $1,045,968,509 |
54 | THORChain | RUNE | $3.08 | 0.58% | 3.15% | 1.07% | $99,839,861 | $1,019,562,622 |
55 | Helium | HNT | $8.39 | 0.95% | 7.7% | -11.71% | $25,095,201 | $990,949,484 |
56 | Bitcoin SV | BSV | $50.94 | -0.39% | 1.04% | 2.25% | $147,191,872 | $971,053,873 |
57 | Pax Dollar | USDP | $1.00 | -0.04% | 0.2% | -0.35% | $14,609,274 | $946,606,218 |
58 | IOTA | MIOTA | $0.34 | -0.14% | 1.13% | 13.92% | $29,431,582 | $945,811,880 |
59 | STEPN | GMT | $1.54 | 1.45% | 11.09% | 27.46% | $930,354,942 | $924,123,552 |
60 | eCash | XEC | $0.00 | -1.01% | 3.5% | 39.2% | $11,312,168 | $892,936,002 |
61 | Fantom | FTM | $0.35 | -0.73% | 8.56% | 16.81% | $312,756,729 | $887,942,205 |
62 | TerraUSD | UST | $0.08 | 0.24% | -16.89% | -75.4% | $94,383,800 | $861,033,673 |
63 | Neutrino USD | USDN | $0.97 | 0.01% | 0.47% | 6.81% | $13,142,306 | $839,651,377 |
64 | Quant | QNT | $67.39 | -1.72% | 1.91% | -8.66% | $49,152,586 | $813,573,905 |
65 | Nexo | NEXO | $1.36 | -0.11% | 3.47% | 6.2% | $8,751,286 | $761,708,898 |
66 | Neo | NEO | $10.57 | 0.06% | 5.56% | 7.24% | $76,955,290 | $745,293,292 |
67 | OKB | OKB | $12.36 | -0.69% | 2.35% | 3.32% | $14,517,439 | $741,457,517 |
68 | Chiliz | CHZ | $0.12 | -0.7% | 4.47% | 24.35% | $164,890,555 | $736,401,016 |
69 | Stacks | STX | $0.53 | -0.9% | 4.86% | 4.6% | $14,080,044 | $698,666,939 |
70 | Kusama | KSM | $80.64 | -0.42% | 3.24% | 14.62% | $91,936,126 | $683,063,213 |
71 | Waves | WAVES | $6.21 | -1.31% | 0.73% | -7.57% | $327,569,279 | $672,556,443 |
72 | Zilliqa | ZIL | $0.05 | 0.4% | 6.04% | 10.79% | $161,459,488 | $653,956,575 |
73 | Loopring | LRC | $0.48 | -0.57% | 5.78% | 20.65% | $84,998,730 | $644,462,740 |
74 | Convex Finance | CVX | $10.23 | -0.6% | -5.38% | -12.85% | $17,226,132 | $631,981,264 |
75 | Dash | DASH | $58.71 | 0.53% | 4.77% | 8.26% | $138,086,429 | $630,020,252 |
76 | Enjin Coin | ENJ | $0.70 | -0.13% | 5.64% | 16.34% | $98,901,700 | $622,304,046 |
77 | PAX Gold | PAXG | $1,852.14 | 0.03% | 1.8% | 0.64% | $36,377,930 | $611,210,290 |
78 | Celo | CELO | $1.37 | -0.92% | 7.81% | -12.63% | $55,044,959 | $601,831,462 |
79 | Gala | GALA | $0.09 | -1.83% | 7.43% | 20.56% | $351,716,791 | $594,179,734 |
80 | Basic Attention Token | BAT | $0.39 | -0.36% | 3.61% | 7.77% | $68,194,137 | $584,805,057 |
81 | Amp | AMP | $0.01 | -0.7% | 2.19% | 10.34% | $11,581,405 | $577,217,663 |
82 | XDC Network | XDC | $0.05 | -0.23% | 7.96% | 11.62% | $17,488,225 | $568,632,482 |
83 | Harmony | ONE | $0.05 | -0.29% | 7.11% | 13.46% | $47,642,427 | $565,254,242 |
84 | Gnosis | GNO | $215.44 | -0.2% | 3.01% | -3.04% | $5,177,455 | $555,757,283 |
85 | Decred | DCR | $39.00 | 0.08% | 7.75% | 22.82% | $5,630,192 | $547,288,074 |
86 | Mina | MINA | $1.05 | 0.11% | 6.3% | 5.7% | $33,418,320 | $532,567,488 |
87 | Arweave | AR | $15.37 | -1.02% | 6.58% | 3.07% | $50,724,428 | $513,264,740 |
88 | NEM | XEM | $0.06 | -0.34% | 3.4% | 30% | $10,429,834 | $501,560,584 |
89 | Kadena | KDA | $2.70 | 1.17% | 16.1% | 64.39% | $65,687,101 | $497,637,491 |
90 | Curve DAO Token | CRV | $1.08 | 1.06% | -12.69% | -18.22% | $345,901,550 | $495,964,427 |
91 | Kava | KAVA | $2.50 | -0.35% | 8.25% | 49.38% | $102,078,522 | $485,156,544 |
92 | Kyber Network Crystal v2 | KNC | $2.72 | 2.22% | 28.88% | 105.95% | $487,077,310 | $483,489,308 |
93 | Compound | COMP | $67.28 | -0.38% | 3.27% | 8.1% | $52,320,916 | $478,940,894 |
94 | Holo | HOT | $0.00 | -0.53% | 2.33% | 7.76% | $31,129,130 | $449,603,985 |
95 | Lido DAO | LDO | $1.42 | -0.11% | 2.97% | -0.97% | $12,816,072 | $443,787,986 |
96 | GateToken | GT | $5.60 | 0.04% | 1.9% | 4.44% | $10,700,125 | $438,566,125 |
97 | Fei USD | FEI | $1.00 | 0.28% | 0.44% | 0.43% | $16,544,714 | $424,319,694 |
98 | Qtum | QTUM | $3.98 | -1.05% | 3.9% | 6.8% | $71,786,449 | $414,297,888 |
99 | Bancor | BNT | $1.40 | -0.02% | 2.74% | 1.65% | $19,173,453 | $403,562,853 |
100 | 1inch Network | 1INCH | $0.93 | -0.4% | 1.89% | 13.84% | $62,536,990 | $385,412,133 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum is simply dummy text of the printing and typesetting industry .Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem ipsum dolor sit omet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cilium dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officio deserunt mollit anim id est laborum.
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totem rem aperiarneaque ipso quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.